Pages Navigation Menu

Resalest Educational Center

Resalest Basketball Association

"From School Year 1997-1998 to 2005-2006 during our PE basketball games, we kept statistics and games were known as the RBA.  
What follows are the statistics and commentary for the 1997-1998, 2003-2004, 2004-2005 and 2005-2006 RBA seasons.  
Any former students who still has a copy of the 1998-1999, 1999-2000, 2000-2001, 2001-2002 or 2002-2003 RBA seasons, please 
contact us so we can include them in this web site.  Thanks so much!"

 

(RBA) 2004 -2005 Season

Name                    Games       Points      PPG       Rebounds      RPG       Steals       Assists       Blocked Shots
1. Adriane Go *          76         2191#      28.8         986        13.0         86           157              37#
2. AJ Panlilio *         54          250        4.6         256         4.7         52            21               0
3. Ryan Malonzo *        93#         748        8.0         719         7.7        209#           30              13
4. Jelvin Sy *           75         1386       18.5        1090#       14.5#        56            87              26
5. Chase Sy *            55          686       12.5         579        10.5        112          190#               2
6. Adam Chung  *         36          147        4.1         202         5.6         31           10                2
7. Mark Escuadro         12          119        9.9          99         8.3         21           10                0
8. Richmond Sy*          77         1370       17.8         502         6.5        184           66                5
9. Mac Colmenares        23          119        5.2         112         4.9         10            6                0
10. Juano Garcia*        24          583       24.3         230         9.6         90           60                0
11. Jeff Hahn             6           32        5.3          38         6.3          4            6                0
12. Neil Paras  *        47         1396       29.7#        580        12.3         87           75                1
13. Mara Garcia           1           10       10.0           9         9.0          1            0                0
14. Vanessa Garcia        9           30        3.3          11         1.2          3            1                0
15. Ria Sacasas           1           14       14.0           1         1.0          1            0                0
16. Pia Almario           3           18        6.0           3         1.0          0            0                0
17. Diorella Cua          2            2        1.0           1         0.5          2            0                1
18. Dana Gaspar           4           18        4.5           2         0.5          0            0                0
19. LA Escuadro           5          146       29.2          59        11.8          4            5                0
20. Jordan Palileo        1           32       32.0          15        15.0          3            3                0
21. Justin Cabreza        1            4        4.0           7         7.0          1            0                0
22. Ton San Diego         1           10       10.0           8         8.0          2            2                0
23. Dino DeLosSantos      2           36       18.0          14         7.0          4            1                0
24. Marco Maglaque        1           17       17.0          10        10.0          2            0                0
25. Pep Santos            1           21       21.0          14        14.0          3            0                0
26. Enrico Navarro        2           47       23.5          28        14.0          2            1                1
27. Miko Duque            2           55       27.5          11         5.5          3            2                0
28. Tim Rea               3           32       10.7          15         5.0          4            1                0
29. Mr. Peter Rea        71          550        7.7         916        12.9        119           80               17

Note:  Asterisk (*) denotes All Star.  Pound Sign (#) denotes RBA Leader

RBA 2003-2004 SEASON

Name                    Games       Points      PPG       Rebounds      RPG       Steals       Assists       Blocked Shots
1. Ryan Malonzo *        102         410        4.0         310         3.0        106           12                3
2. Jelvin Sy *           102         839        8.2         754         7.4        107           78               12
3. Mike Pantaleon          2          30       15.0          10         5.0          3            1                0
4. Mark Escuadro *        60         426        7.1         629        10.5        126          104               15
5. Rich Sy *             109#       1125       10.3         635         5.8        518#         145               18
6. Jared Baraceros         6          84       14.0          53         8.8         10            7                1
7. Mac Colmenares         38          70        1.8          96         2.5         23           15                0
8. Neil Paras *           67        1413       21.1         509         7.6        143           88                9
9. Justin Cabreza *       13         165       12.7         197        15.2         43           27                0
10. Jay Cuaki *           52        1096       21.1         333         6.4        147          190                4
11. Dino DeLosSantos*     65         480        7.4         489         7.5         87           83                3
12. Martin Javellana *    69         937       13.6         535         7.7         93          139                4
13. Vince Meily *         82        1126       13.7         410         5.0         94           93                2
14. Enrico Navarro *      79        1931#      24.4#        733         9.3        106          124               34
15. Nathan Nocom*         88        1116       12.7        1149#       13.1#       415          365#             119#
16. Mark Reyes *          93         999       10.7         817         8.8        191          151                7
17. JPAlba                 6           8        1.3          20         3.3          2            5                0
18. Ton San Diego *       67        1335       19.9         861        12.9        124          211               31
19. Matt Tan *            68         759       11.2         907        13.3        176           81               14
20. Jay Solana *          55         948       17.2         646        11.7        179          279               42
21. Daniell Sy            12         170       14.2         104         8.7         29           45                0
22. Gio Villaluz          10          33        3.3          18         1.8          4            1                0
23. Dana Gaspar            3          31       10.3           6         2.0          0            0                0
24. Mika Benipayo          1          14       14.0           7         7.0          2            1                0
25. Jordan Palileo         1          12       12.0          13        13.0          1            2                1
26. LA Escuadro            4          68       17.0          39         9.8          8           10                0
27. Ton Quiogue            1          26       26.0           6         6.0          2            2                0
28. Win Tecson             2          48       24.0          19         9.5          7            3                0
29. Jeko Pereda            1          15       15.0          23        23.0          4            3                1
30. Mr. Peter Rea         39         338        8.7         599        15.4        163          123               21

Note:  Asterisk (*) denotes All Star.  Pound sign (#) denotes RBA leader

RBA 1997-1998 SEASON

Name                    Games       Points      Rebounds   Steals   Points/Game    Rebounds/Game 
1. Kurt Hahn *            73          297         241       243#        4.1             3.3 
2. Andrew Kho              1            2           1         1         2.0             1.0 
3. Tina Consumido          1            0           1         5           0             1.0 
4. David Ang              56           60         110        30         1.1             2.0 
5. Rose Consumido          1            6           3        10         6.0             3.0 
6. Joshua Arevalo *       43          471         356        77        11.0             8.3 
7. BJ Fabiosa *           28          328         101        38        11.7             3.6 
8. Dennis Sy *            52          767         373        53        14.8             7.2 
9. Wellord Ramos           5            2           4         0         0.4             0.8 
10. Justin Fallorina      12            4           8         5         0.3             0.7 
11. Carlo Benedicto *     22          154         121        41         7.0             5.5 
12. Miggy Tanchanco        4           28           4         0         7.0             1.0 
13. Edward Ting            4            0           0         0         0.0             0.0 
14. RJ Pagsibigan *       41          865         234        47        21.1             5.7 
15. Charlene Uy            1            2           0         0         2.0             0.0 
16. Niki Rojas *         107#        2590         526       171        24.2             4.9 
17. Pepe Lavina *         93         1425         567       140        15.3             6.1 
18. Tyrone PonceDeLeon*   88         3661#        343       149        41.6#            3.9 
19. JR Oca *              90         2137         659        71        23.7             7.3 
20. Rocky Gutierrez *     89         2956         832#       85        33.2             9.3# 
21. Miguel Silverio *     58           62         173       145         1.1             3.0 
22. Eric Tan *            15          113          26         9         7.5             1.7 
23. Ramnel Santos *       52          739         342       101        14.2             6.6 
24. Christine Rojas        4           22           5         5         5.5             1.3 
25. Mr. Ferdie Gale        1            6           6         2         6.0             6.0 
26. Mr. Peter Rea         81          583         291       118         7.2             3.6 

Note: Asterisk (*) denotes All Star. Pound sign (#) indicates RBA leader. Team Captain: JR Oca. 

Ping Pong Champion: Frank Vargas